Awards
| Datum | Event | Team | Platzierung |
|---|---|---|---|
| 27.04.2006 | ESBL CS 1.6 | Counter Strike: Source | 9. Platz |
| 03.03.2006 | Lanodrom 2006 CS:Source | Counter Strike: Source | 5. Platz |
| 01.08.2004 | Crossfire-LAN | Counter Strike 1.6 | 1. Platz |
| 09.05.2004 | Fusion 11 LAN | Counter Strike: Source | 3. Platz |
| 09.05.2004 | Fusion 11 LAN | Counter Strike: Source | 5. Platz |
| 01.02.2004 | CBN | Counter Strike 1.6 Female | 5. Platz |
| 24.01.2000 | Pool Sunday Cup Series `10 - Januar | Counter Strike: Source | 1. Platz |









